Bios Mods -The Best BIOS Update and Modification Source

Full Version: [REQUEST] Lenovo Flex 10
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2
Please, help!
Who can remove whitelist at Lenovo Flex 10? I try to fix it with PhoenixTools, but after extract I can't find 1802 error in Dump.
There is BIOS file http://rghost.ru/74r4GgpCF
Hi friend,
use this toolo run It as Admin and upload the result file here :

http://rghost.net/58219938

use this tool too and do the same :

http://rghost.net/53128665

let me know
regards
There is a dump from Universal Bios Backup http://rghost.ru/6KVvyzFmQ
The first tool don't work at Windows 8.1 as I understand
You have to run as Admin so right mouse click run as Administrator !
I did this. It's run console screen with check OS version and close with error 4
Ok friend,
I got a doubt ! Has your laptop an AMD CPU ?
I say that as It's an UEFI Insyde Bios and if We have an AMD CPU I cannot
reflash the Bios Mod !
You can do this job only using an HW SPI Programmer :

https://www.bios-mods.com/forum/Thread-R...6#pid83126

Many users have bought one to be free !
Let me know
Regards
NO, my laptop has Intel Celeron N2830 CPU with UEFI Insyde Bios.
P.S. If it's need, I can share my desktop via TeamViewer or AmmyAdmin
Ok friend, but before I want to do some tests !
So unpack the tool You got usign WinRAR 5.20 and You got a folder with
many Others folders so any of them is an FPT Intel Tool
You rename any one progressively as 1 then 2,then 3 etc. then
proceed from 1 to last and copy It to Root C: HD place !
Then open a Comand Prompt with Administrator Rights and get a CLI window
C:\ !!!
Thenexecute these comands :

cd \
cd C:\1
fptw.exe -d biosbackup.bin -bios

OR for x64 Win8 :

fptw64.exe -d biosbackup.bin -bios

Then if You get a reply from FPT All Passed It will mean You get the result !!!
If not Yu have to pass to folder 2 and again !
Let me know
Regards
DUMP:
http://rghost.ru/6dMwstCxZ

-------------------------------------------------------------------------------------------------------------------------------------------
LOG:

Code:
Intel (R) Flash Programming Tool. Version: 1.1.0.1089
Copyright (c) 2007 - 2013, Intel Corporation. All rights reserved.

Platform: Bay Trail
Reading HSFSTS register... Flash Descriptor: Valid

--- Flash Devices Found ---
W25Q64DW ID:0xEF6017 Size: 8192KB (65536Kb)


- Reading Flash [0x500040] 0KB of 3072KB - 0% complete.
- Reading Flash [0x507B00] 30KB of 3072KB - 1% complete.
- Reading Flash [0x50F600] 61KB of 3072KB - 2% complete.
- Reading Flash [0x5170C0] 92KB of 3072KB - 3% complete.
- Reading Flash [0x51EBC0] 122KB of 3072KB - 4% complete.
- Reading Flash [0x526680] 153KB of 3072KB - 5% complete.
- Reading Flash [0x52E180] 184KB of 3072KB - 6% complete.
- Reading Flash [0x535C40] 215KB of 3072KB - 7% complete.
- Reading Flash [0x53D740] 245KB of 3072KB - 8% complete.
- Reading Flash [0x545200] 276KB of 3072KB - 9% complete.
- Reading Flash [0x54CD00] 307KB of 3072KB - 10% complete.
- Reading Flash [0x5547C0] 337KB of 3072KB - 11% complete.
- Reading Flash [0x55C2C0] 368KB of 3072KB - 12% complete.
- Reading Flash [0x563D80] 399KB of 3072KB - 13% complete.
- Reading Flash [0x56B880] 430KB of 3072KB - 14% complete.
- Reading Flash [0x573340] 460KB of 3072KB - 15% complete.
- Reading Flash [0x57AE40] 491KB of 3072KB - 16% complete.
- Reading Flash [0x582900] 522KB of 3072KB - 17% complete.
- Reading Flash [0x58A400] 553KB of 3072KB - 18% complete.
- Reading Flash [0x591EC0] 583KB of 3072KB - 19% complete.
- Reading Flash [0x5999C0] 614KB of 3072KB - 20% complete.
- Reading Flash [0x5A1480] 645KB of 3072KB - 21% complete.
- Reading Flash [0x5A8F80] 675KB of 3072KB - 22% complete.
- Reading Flash [0x5B0A40] 706KB of 3072KB - 23% complete.
- Reading Flash [0x5B8540] 737KB of 3072KB - 24% complete.
- Reading Flash [0x5C0000] 768KB of 3072KB - 25% complete.
- Reading Flash [0x5C7B00] 798KB of 3072KB - 26% complete.
- Reading Flash [0x5CF600] 829KB of 3072KB - 27% complete.
- Reading Flash [0x5D70C0] 860KB of 3072KB - 28% complete.
- Reading Flash [0x5DEBC0] 890KB of 3072KB - 29% complete.
- Reading Flash [0x5E6680] 921KB of 3072KB - 30% complete.
- Reading Flash [0x5EE180] 952KB of 3072KB - 31% complete.
- Reading Flash [0x5F5C40] 983KB of 3072KB - 32% complete.
- Reading Flash [0x5FD740] 1013KB of 3072KB - 33% complete.
- Reading Flash [0x605200] 1044KB of 3072KB - 34% complete.
- Reading Flash [0x60CD00] 1075KB of 3072KB - 35% complete.
- Reading Flash [0x6147C0] 1105KB of 3072KB - 36% complete.
- Reading Flash [0x61C2C0] 1136KB of 3072KB - 37% complete.
- Reading Flash [0x623D80] 1167KB of 3072KB - 38% complete.
- Reading Flash [0x62B880] 1198KB of 3072KB - 39% complete.
- Reading Flash [0x633340] 1228KB of 3072KB - 40% complete.
- Reading Flash [0x63AE40] 1259KB of 3072KB - 41% complete.
- Reading Flash [0x642900] 1290KB of 3072KB - 42% complete.
- Reading Flash [0x64A400] 1321KB of 3072KB - 43% complete.
- Reading Flash [0x651EC0] 1351KB of 3072KB - 44% complete.
- Reading Flash [0x6599C0] 1382KB of 3072KB - 45% complete.
- Reading Flash [0x661480] 1413KB of 3072KB - 46% complete.
- Reading Flash [0x668F80] 1443KB of 3072KB - 47% complete.
- Reading Flash [0x670A40] 1474KB of 3072KB - 48% complete.
- Reading Flash [0x678540] 1505KB of 3072KB - 49% complete.
- Reading Flash [0x680000] 1536KB of 3072KB - 50% complete.
- Reading Flash [0x687B00] 1566KB of 3072KB - 51% complete.
- Reading Flash [0x68F600] 1597KB of 3072KB - 52% complete.
- Reading Flash [0x6970C0] 1628KB of 3072KB - 53% complete.
- Reading Flash [0x69EBC0] 1658KB of 3072KB - 54% complete.
- Reading Flash [0x6A6680] 1689KB of 3072KB - 55% complete.
- Reading Flash [0x6AE180] 1720KB of 3072KB - 56% complete.
- Reading Flash [0x6B5C40] 1751KB of 3072KB - 57% complete.
- Reading Flash [0x6BD740] 1781KB of 3072KB - 58% complete.
- Reading Flash [0x6C5200] 1812KB of 3072KB - 59% complete.
- Reading Flash [0x6CCD00] 1843KB of 3072KB - 60% complete.
- Reading Flash [0x6D47C0] 1873KB of 3072KB - 61% complete.
- Reading Flash [0x6DC2C0] 1904KB of 3072KB - 62% complete.
- Reading Flash [0x6E3D80] 1935KB of 3072KB - 63% complete.
- Reading Flash [0x6EB880] 1966KB of 3072KB - 64% complete.
- Reading Flash [0x6F3340] 1996KB of 3072KB - 65% complete.
- Reading Flash [0x6FAE40] 2027KB of 3072KB - 66% complete.
- Reading Flash [0x702900] 2058KB of 3072KB - 67% complete.
- Reading Flash [0x70A400] 2089KB of 3072KB - 68% complete.
- Reading Flash [0x711EC0] 2119KB of 3072KB - 69% complete.
- Reading Flash [0x7199C0] 2150KB of 3072KB - 70% complete.
- Reading Flash [0x721480] 2181KB of 3072KB - 71% complete.
- Reading Flash [0x728F80] 2211KB of 3072KB - 72% complete.
- Reading Flash [0x730A40] 2242KB of 3072KB - 73% complete.
- Reading Flash [0x738540] 2273KB of 3072KB - 74% complete.
- Reading Flash [0x740000] 2304KB of 3072KB - 75% complete.
- Reading Flash [0x747B00] 2334KB of 3072KB - 76% complete.
- Reading Flash [0x74F600] 2365KB of 3072KB - 77% complete.
- Reading Flash [0x7570C0] 2396KB of 3072KB - 78% complete.
- Reading Flash [0x75EBC0] 2426KB of 3072KB - 79% complete.
- Reading Flash [0x766680] 2457KB of 3072KB - 80% complete.
- Reading Flash [0x76E180] 2488KB of 3072KB - 81% complete.
- Reading Flash [0x775C40] 2519KB of 3072KB - 82% complete.
- Reading Flash [0x77D740] 2549KB of 3072KB - 83% complete.
- Reading Flash [0x785200] 2580KB of 3072KB - 84% complete.
- Reading Flash [0x78CD00] 2611KB of 3072KB - 85% complete.
- Reading Flash [0x7947C0] 2641KB of 3072KB - 86% complete.
- Reading Flash [0x79C2C0] 2672KB of 3072KB - 87% complete.
- Reading Flash [0x7A3D80] 2703KB of 3072KB - 88% complete.
- Reading Flash [0x7AB880] 2734KB of 3072KB - 89% complete.
- Reading Flash [0x7B3340] 2764KB of 3072KB - 90% complete.
- Reading Flash [0x7BAE40] 2795KB of 3072KB - 91% complete.
- Reading Flash [0x7C2900] 2826KB of 3072KB - 92% complete.
- Reading Flash [0x7CA400] 2857KB of 3072KB - 93% complete.
- Reading Flash [0x7D1EC0] 2887KB of 3072KB - 94% complete.
- Reading Flash [0x7D99C0] 2918KB of 3072KB - 95% complete.
- Reading Flash [0x7E1480] 2949KB of 3072KB - 96% complete.
- Reading Flash [0x7E8F80] 2979KB of 3072KB - 97% complete.
- Reading Flash [0x7F0A40] 3010KB of 3072KB - 98% complete.
- Reading Flash [0x7F8540] 3041KB of 3072KB - 99% complete.
- Reading Flash [0x800000] 3072KB of 3072KB - 100% complete.

Writing flash contents to file "D:\bios.bin"...

Memory Dump Complete
FPT Operation Passed
Another version doesn't work (invalid platform)
Pages: 1 2