Here is detailed aida64 report for this machine (I removed some info like S/N)
Note I am running on a Linux machine, I removed installed software from the report.
Page	Device	Group	ItemID	Item	Value
Report 257	Version	AIDA64 v2.60.2100/en
Report 0	LSHW version	unknown
Report 266	Benchmark Module	Unknown
Report 259	Homepage	
http://www.aida64.com
Report 260	Report Type	Command line
Report 261	Computer	
Report 262	Generator	
Report 263	Operating System	Arch Linux
Report 264	Date	07/22/2016
Report 265	Time	11:47
Summary Computer	582	Computer Type	x4294967295-based Notebook
Summary Computer	513	Operating System	Linux 4.6.4.201607112205-1-grsec x86_64
Summary Computer	514	Computer Name	
Summary Computer	515	User Name	root
Summary Computer	0	Date / Time	07/22/2016 / 11:47
Summary Motherboard Properties	517	CPU Type	AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G
Summary Motherboard Properties	518	Motherboard Name	LENOVO VIUU4
Summary Motherboard Properties	520	System Memory	16384 MB
Summary Motherboard Properties	521	BIOS Type	LENOVO ()
Summary Display	523	Video Adapter	Advanced Micro Devices Inc. [AMD/ATI] Carrizo
Summary Display	524	3D Accelerator	Unknown
Summary Display	525	Monitor	Unknown
Summary Multimedia	526	Audio Adapter	Advanced Micro Devices Inc. [AMD/ATI] Kabini HDMI/DP Audio
Summary Multimedia	526	Audio Adapter	Advanced Micro Devices Inc. [AMD] Advanced Micro Devices Inc. [AMD]
Summary Storage	581	Storage Controller	FCH SATA Controller [AHCI mode]
Summary Storage	528	Disk Drive	Unknown
Summary Storage	529	Optical Drive	Unknown
Summary Partitions	530	/dev/sda2 (ext4)	75219 MB (65163 MB free)
Summary Partitions	530	/dev/sda3 (ext4)	356928 MB (330974 MB free)
Summary Partitions	530	/dev/sda1 (vfat)	245 MB (173 MB free)
Summary Partitions	586	Total Size	422 GB (387 GB free)
Summary Input	532	Mouse	Unknown
Summary Network	538	Primary IP Address	192.168.1.47
Summary Network	539	Primary MAC Address	
Summary Network	534	Network Adapter	RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (enp1s0)
Summary Network	534	Network Adapter	RTL8821AE 802.11ac PCIe Wireless Network Adapter (wlp2s0)
Summary Network	0	Name	enp1s0
Summary Peripherals	536	Printer	Unknown
Summary Peripherals	567	FireWire Controller	Unknown
Summary Peripherals	568	USB1 Controller	Unknown
Summary Peripherals	569	USB2 Controller	Advanced Micro Devices Inc. [AMD] FCH USB EHCI Controller
Summary Peripherals	588	USB3 Controller	Advanced Micro Devices Inc. [AMD] FCH USB XHCI Controller
Summary Peripherals	537	USB Device	FCH USB XHCI Controller
Summary Peripherals	537	USB Device	FCH USB EHCI Controller
Summary DMI	548	DMI BIOS Vendor	LENOVO
Summary DMI	550	DMI System Manufacturer	LENOVO
Summary DMI	551	DMI System Product	80NY (LENOVO_MT_80NY_BU_idea_FM_Lenovo)
Summary DMI	552	DMI System Version	Lenovo
Summary DMI	553	DMI System Serial Number	
Summary DMI	554	DMI System UUID	
Summary DMI	555	DMI Motherboard Manufacturer	LENOVO
Summary DMI	556	DMI Motherboard Product	VIUU4
Summary DMI	557	DMI Motherboard Version	SDK0K17763 WIN
Summary DMI	558	DMI Motherboard Serial Number	
Summary DMI	559	DMI Chassis Manufacturer	LENOVO
Summary DMI	560	DMI Chassis Version	Unknown
Summary DMI	561	DMI Chassis Serial Number	
Summary DMI	562	DMI Chassis Asset Tag	Unknown
Summary DMI	563	DMI Chassis Type	Unknown
Summary DMI	570	DMI Total / Free Memory Sockets	2 / 0
Computer Name	Computer Name 0	Class	Logical
Computer Name	Computer Name 0	Computer Name	Unknown
Computer Name	NetBIOS Name 0	Class	Logical
Computer Name	NetBIOS Name 0	Computer Name	Unknown
Computer Name	DNS Host Name 0	Class	Logical
Computer Name	DNS Host Name 0	Computer Name	
Computer Name	DNS Domain Name 0	Class	Logical
Computer Name	DNS Domain Name 0	Computer Name	Unknown
Computer Name	Fully Qualified DNS Name 0	Class	Logical
Computer Name	Fully Qualified DNS Name 0	Computer Name	
Computer Name	NetBIOS Name 0	Class	Physical
Computer Name	NetBIOS Name 0	Computer Name	Unknown
Computer Name	DNS Host Name 0	Class	Physical
Computer Name	DNS Host Name 0	Computer Name	
Computer Name	DNS Domain Name 0	Class	Physical
Computer Name	DNS Domain Name 0	Computer Name	Unknown
Computer Name	Fully Qualified DNS Name 0	Class	Physical
Computer Name	Fully Qualified DNS Name 0	Computer Name	
DMI	BIOS	BIOS Properties	2561	Vendor	LENOVO
DMI	BIOS	BIOS Properties	2564	Size	8128 KB
DMI	BIOS	BIOS Properties	2565	Boot Devices	CD-ROM/DVD
DMI	BIOS	BIOS Properties	2566	Capabilities	Flash BIOS
DMI	BIOS	BIOS Properties	2567	Supported Standards	SMBIOS
DMI	BIOS	BIOS Properties	2568	Expansion Capabilities	PCI
DMI	BIOS	BIOS Manufacturer	0	Company Name	LENOVO
DMI	BIOS	BIOS Manufacturer	0	Product Information	Unknown
DMI	BIOS	BIOS Manufacturer	0	BIOS Upgrades	
http://www.aida64.com/bios-updates
DMI	System	System Properties	2569	Vendor	LENOVO
DMI	System	System Properties	2570	Product	80NY (LENOVO_MT_80NY_BU_idea_FM_Lenovo)
DMI	System	System Properties	2572	Serial	
DMI	System	System Properties	2573	Universal Unique ID	
DMI	System	System Properties	2574	Wake-Up Type	normal
DMI	Motherboard	Motherboard Properties	2575	Vendor	LENOVO
DMI	Motherboard	Motherboard Properties	2576	Product	VIUU4
DMI	Motherboard	Motherboard Properties	2577	Version	SDK0K17763 WIN
DMI	Motherboard	Motherboard Properties	2578	Serial	
DMI	Motherboard	Motherboard Manufacturer	0	Company Name	LENOVO
DMI	Motherboard	Motherboard Manufacturer	0	Product Information	Unknown
DMI	Motherboard	Motherboard Manufacturer	0	BIOS Download	Unknown
DMI	Motherboard	Motherboard Manufacturer	0	Driver Updates	
http://www.aida64.com/driver-updates
DMI	Motherboard	Motherboard Manufacturer	0	BIOS Upgrades	
http://www.aida64.com/bios-updates
DMI	Chassis	Chassis Properties	2579	Vendor	LENOVO
DMI	Chassis	Chassis Properties	2581	Serial	
DMI	Chassis	Chassis Properties	2583	Chassis Type	notebook
DMI	Memory Controller	Memory Controller	2589	Error Detection Method	Unknown
DMI	Memory Controller	Memory Controller	2590	Error Correction	Unknown
DMI	Memory Controller	Memory Controller	2591	Supported Memory Interleave	Unknown
DMI	Memory Controller	Memory Controller	2592	Current Memory Interleave	Unknown
DMI	Memory Controller	Memory Controller	2595	Supported Memory Voltages	Unknown
DMI	Memory Controller	Memory Controller	2596	Maximum Memory Module Size	Unknown
DMI	Memory Controller	Memory Controller	2597	Memory Slots	2
DMI	Processors / AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G	CPU Properties	0	Socket Designation	Socket FP4
DMI	Processors / AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G	CPU Properties	0	Vendor	Advanced Micro Devices [AMD]
DMI	Processors / AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G	CPU Properties	0	Version	AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G
DMI	Processors / AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G	CPU Properties	0	External Clock	100 MHz
DMI	Processors / AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G	CPU Properties	0	Maximum Clock	2100 MHz
DMI	Processors / AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G	CPU Properties	0	Current Clock	1400 MHz
DMI	Processors / AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G	CPU Manufacturer	0	Company Name	Advanced Micro Devices [AMD]
DMI	Processors / AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G	CPU Manufacturer	0	Product Information	Unknown
DMI	Processors / AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G	CPU Manufacturer	0	Driver Updates	
http://www.aida64.com/driver-updates
DMI	Caches / L1 cache	Cache Properties	0	Type	L1 cache
DMI	Caches / L1 cache	Cache Properties	0	Maximum Size	320 KB
DMI	Caches / L1 cache	Cache Properties	0	Installed Size	320 KB
DMI	Caches / L2 cache	Cache Properties	0	Type	L2 cache
DMI	Caches / L2 cache	Cache Properties	0	Maximum Size	2048 KB
DMI	Caches / L2 cache	Cache Properties	0	Installed Size	2048 KB
DMI	Memory Arrays / 0	Memory Array Properties	0	Socket Designation	DIMM 0
DMI	Memory Arrays / 0	Memory Array Properties	0	Installed Size	8192 MB
DMI	Memory Arrays / 0	Memory Array Properties	0	Enabled Size	8192 MB
DMI	Memory Arrays / 1	Memory Array Properties	0	Socket Designation	DIMM 0
DMI	Memory Arrays / 1	Memory Array Properties	0	Installed Size	8192 MB
DMI	Memory Arrays / 1	Memory Array Properties	0	Enabled Size	8192 MB
DMI	Memory Devices / 0	Memory Device Properties	0	Size	8192 MB
DMI	Memory Devices / 0	Memory Device Properties	0	Speed	1067 MHz
DMI	Memory Devices / 0	Memory Device Properties	0	Total Width	64 bits
DMI	Memory Devices / 0	Memory Device Properties	0	Data Width	64 bits
DMI	Memory Devices / 0	Memory Device Properties	0	Device Locator	DIMM 0
DMI	Memory Devices / 0	Memory Device Properties	0	Bank Locator	0
DMI	Memory Devices / 1	Memory Device Properties	0	Size	8192 MB
DMI	Memory Devices / 1	Memory Device Properties	0	Speed	1067 MHz
DMI	Memory Devices / 1	Memory Device Properties	0	Total Width	64 bits
DMI	Memory Devices / 1	Memory Device Properties	0	Data Width	64 bits
DMI	Memory Devices / 1	Memory Device Properties	0	Device Locator	DIMM 0
DMI	Memory Devices / 1	Memory Device Properties	0	Bank Locator	1
DMI	System Slots / Host bridge #0	System Slot Properties	0	Slot Designation	Host bridge
DMI	System Slots / Host bridge #0	System Slot Properties	0	Type	Unknown
DMI	System Slots / Host bridge #0	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / Host bridge #0	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / Host bridge #1	System Slot Properties	0	Slot Designation	Host bridge
DMI	System Slots / Host bridge #1	System Slot Properties	0	Type	Unknown
DMI	System Slots / Host bridge #1	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / Host bridge #1	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / Host bridge #2	System Slot Properties	0	Slot Designation	Host bridge
DMI	System Slots / Host bridge #2	System Slot Properties	0	Type	Unknown
DMI	System Slots / Host bridge #2	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / Host bridge #2	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / Host bridge #3	System Slot Properties	0	Slot Designation	Host bridge
DMI	System Slots / Host bridge #3	System Slot Properties	0	Type	Unknown
DMI	System Slots / Host bridge #3	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / Host bridge #3	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / Host bridge #4	System Slot Properties	0	Slot Designation	Host bridge
DMI	System Slots / Host bridge #4	System Slot Properties	0	Type	Unknown
DMI	System Slots / Host bridge #4	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / Host bridge #4	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / Host bridge #5	System Slot Properties	0	Slot Designation	Host bridge
DMI	System Slots / Host bridge #5	System Slot Properties	0	Type	Unknown
DMI	System Slots / Host bridge #5	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / Host bridge #5	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / Host bridge #6	System Slot Properties	0	Slot Designation	Host bridge
DMI	System Slots / Host bridge #6	System Slot Properties	0	Type	Unknown
DMI	System Slots / Host bridge #6	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / Host bridge #6	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / Host bridge #7	System Slot Properties	0	Slot Designation	Host bridge
DMI	System Slots / Host bridge #7	System Slot Properties	0	Type	Unknown
DMI	System Slots / Host bridge #7	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / Host bridge #7	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / Host bridge #8	System Slot Properties	0	Slot Designation	Host bridge
DMI	System Slots / Host bridge #8	System Slot Properties	0	Type	Unknown
DMI	System Slots / Host bridge #8	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / Host bridge #8	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / Host bridge #9	System Slot Properties	0	Slot Designation	Host bridge
DMI	System Slots / Host bridge #9	System Slot Properties	0	Type	Unknown
DMI	System Slots / Host bridge #9	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / Host bridge #9	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / PCI bridge #0	System Slot Properties	0	Slot Designation	PCI bridge
DMI	System Slots / PCI bridge #0	System Slot Properties	0	Type	PCI
DMI	System Slots / PCI bridge #0	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / PCI bridge #0	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / PCI bridge #1	System Slot Properties	0	Slot Designation	PCI bridge
DMI	System Slots / PCI bridge #1	System Slot Properties	0	Type	PCI
DMI	System Slots / PCI bridge #1	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / PCI bridge #1	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / PCI bridge #2	System Slot Properties	0	Slot Designation	PCI bridge
DMI	System Slots / PCI bridge #2	System Slot Properties	0	Type	PCI
DMI	System Slots / PCI bridge #2	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / PCI bridge #2	System Slot Properties	0	Speed	33 MHz
DMI	System Slots / ISA bridge	System Slot Properties	0	Slot Designation	ISA bridge
DMI	System Slots / ISA bridge	System Slot Properties	0	Type	ISA
DMI	System Slots / ISA bridge	System Slot Properties	0	Data Width	32 bits
DMI	System Slots / ISA bridge	System Slot Properties	0	Speed	66 MHz
CPU CPU Properties	0	CPU Type	AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G
CPU CPU Properties	0	CPU Alias	Unknown
CPU CPU Properties	0	CPU Stepping	Unknown
CPU CPU Properties	0	Original Clock	1400 MHz
CPU CPU Manufacturer	0	Company Name	Advanced Micro Devices [AMD]
CPU CPU Manufacturer	0	Product Information	Unknown
CPU CPU Manufacturer	0	Driver Updates	
http://www.aida64.com/driver-updates
CPU Multi CPU	0	CPU	AMD FX-8800P Radeon R7 12 Compute Cores 4C+8G
Memory Physical Memory	0	Total	14998 MB
Memory Physical Memory	0	Used	2360 MB
Memory Physical Memory	0	Free	12637 MB