Hi guys, i am need to unlock advanced settings. My intel hd graphic card is disabled, i am need to enable it. But i have read more forums like this forums, no one help me , no one make unlock QLCLU262 bios. 
my bios version:QLCLU262
bios file:http://www.speedyshare.com/UDJXV/U262.zip (pass:lg)
My acpi tables:
	
	
	
	
my bios version:QLCLU262
bios file:http://www.speedyshare.com/UDJXV/U262.zip (pass:lg)
My acpi tables:
Code:
AIDA64 Extreme Edition 
 
 
 Version AIDA64 v4.00.2731 Beta 
 Benchmark Module 4.1.591-x64 
 Homepage http://www.aida64.com/ 
 Report Type Quick Report 
 Computer INTEL 
 Generator DeSpErAdO 
 Operating System Microsoft Windows 8.1 Professional 6.3.9600.16452 (Win8.1 RTM) 
 Date 2013-12-31 
 Time 06:41 
ACPI 
 
 
 [ APIC: Multiple APIC Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature APIC 
 Table Description Multiple APIC Description Table 
 Memory Address BF7FA000h 
 Table Length 140 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 Local APIC Address FEE00000h 
 
 Processor Local APIC: 
 ACPI Processor ID 01h 
 APIC ID 00h 
 Status Enabled 
 
 Processor Local APIC: 
 ACPI Processor ID 02h 
 APIC ID 01h 
 Status Enabled 
 
 Processor Local APIC: 
 ACPI Processor ID 03h 
 APIC ID 02h 
 Status Enabled 
 
 Processor Local APIC: 
 ACPI Processor ID 04h 
 APIC ID 03h 
 Status Enabled 
 
 Processor Local APIC: 
 ACPI Processor ID 05h 
 APIC ID 00h 
 Status Disabled 
 
 Processor Local APIC: 
 ACPI Processor ID 06h 
 APIC ID 00h 
 Status Disabled 
 
 Processor Local APIC: 
 ACPI Processor ID 07h 
 APIC ID 00h 
 Status Disabled 
 
 Processor Local APIC: 
 ACPI Processor ID 08h 
 APIC ID 00h 
 Status Disabled 
 
 I/O APIC: 
 I/O APIC ID 00h 
 I/O APIC Address FEC00000h 
 Global System Interrupt Base 00000000h 
 
 Interrupt Source Override: 
 Bus ISA 
 Source IRQ0 
 Global System Interrupt 00000002h 
 Polarity Conforms to the specifications of the bus 
 Trigger Mode Conforms to the specifications of the bus 
 
 Interrupt Source Override: 
 Bus ISA 
 Source IRQ9 
 Global System Interrupt 00000009h 
 Polarity Active High 
 Trigger Mode Level-Triggered 
 
 [ ASF!: Alert Standard Format Table ] 
 
 ACPI Table Properties: 
 ACPI Signature ASF! 
 Table Description Alert Standard Format Table 
 Memory Address BF7FD000h 
 Table Length 165 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 
 ASF_INFO: 
 Min Watchdog Reset Value 5 sec 
 Min ASF Sensor Interpoll Wait Time 1275 msec 
 System ID 0001h 
 IANA Manufacturer ID 00-00-01-57h 
 
 ASF_ALRT: 
 Numer of Alerts 3 
 Array Element Length 12 
 
 ASF_RCTL: 
 Numer of Controls 4 
 Array Element Length 4 
 
 ASF_RMCP: 
 Remote Control Capabilities 20-F8-00-00-00-13-F0h 
 RMCP Boot Options Completion Code 00h (Successful) 
 RMCP IANA Enterprise ID 00-00-00-00h 
 RMCP Special Command 00h 
 RMCP Special Command Parameter 0000h 
 RMCP Boot Options 0000h 
 RMCP OEM Parameters 0000h 
 
 [ ASPT: ACPI System Performance Tuning Table ] 
 
 ACPI Table Properties: 
 ACPI Signature ASPT 
 Table Description ACPI System Performance Tuning Table 
 Memory Address BF7E1000h 
 Table Length 52 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 SPTT Address 00000000-00000000h 
 AMRT Address 00000000-00000000h 
 
 [ BOOT: Simple Boot Flag Table ] 
 
 ACPI Table Properties: 
 ACPI Signature BOOT 
 Table Description Simple Boot Flag Table 
 Memory Address BF7E4000h 
 Table Length 40 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 
 [ DSDT: Differentiated System Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature DSDT 
 Table Description Differentiated System Description Table 
 Memory Address 00000000-BF7E9000h 
 Table Length 62692 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000000h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 
 nVIDIA SLI: 
 SLI Certification Not Present 
 PCI 0-0-0-0 (Direct I/O) 8086-0104 (Intel) 
 PCI 0-0-0-0 (HAL) 8086-0104 (Intel) 
 
 Lucid Virtu: 
 Virtu Certification Not Present 
 
 [ FACP: Fixed ACPI Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature FACP 
 Table Description Fixed ACPI Description Table 
 Memory Address BF7FC000h 
 Table Length 244 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 FACS Address BF76E000h / 00000000-BF76E000h 
 DSDT Address BF7E9000h / 00000000-BF7E9000h 
 SMI Command Port 000000B2h 
 PM Timer 00000408h 
 
 [ FACS: Firmware ACPI Control Structure ] 
 
 ACPI Table Properties: 
 ACPI Signature FACS 
 Table Description Firmware ACPI Control Structure 
 Memory Address 00000000-BF76E000h 
 Table Length 64 bytes 
 Hardware Signature 00000000h 
 Waking Vector 00000000h 
 Global Lock 00000000h 
 
 [ HPET: IA-PC High Precision Event Timer Table ] 
 
 ACPI Table Properties: 
 ACPI Signature HPET 
 Table Description IA-PC High Precision Event Timer Table 
 Memory Address BF7FB000h 
 Table Length 56 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 HPET Address 00000000-FED00000h 
 Vendor ID 8086h 
 Revision ID 01h 
 Number of Timers 3 
 Counter Size 64-bit 
 Minimum Clock Ticks 128 
 Page Protection No Guarantee 
 OEM Attribute 0h 
 LegacyReplacement IRQ Routing Supported 
 
 [ MCFG: Memory Mapped Configuration Space Base Address Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature MCFG 
 Table Description Memory Mapped Configuration Space Base Address Description Table 
 Memory Address BF7F9000h 
 Table Length 60 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 Config Space Address 00000000-F0000000h 
 PCI Segment 0000h 
 Start Bus Number 00h 
 End Bus Number 3Fh 
 
 [ RSD PTR: Root System Description Pointer ] 
 
 ACPI Table Properties: 
 ACPI Signature RSD PTR 
 Table Description Root System Description Pointer 
 Memory Address 000FE020h 
 Table Length 36 bytes 
 OEM ID LGE 
 RSDP Revision 2 (ACPI 2.0+) 
 RSDT Address BF7FE0ACh 
 XSDT Address 00000000-BF7FE120h 
 
 [ RSDT: Root System Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature RSDT 
 Table Description Root System Description Table 
 Memory Address BF7FE0ACh 
 Table Length 88 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator Revision 01000013h 
 RSDT Entry #0 BF7FC000h (FACP) 
 RSDT Entry #1 BF7FD000h (ASF!) 
 RSDT Entry #2 BF7FB000h (HPET) 
 RSDT Entry #3 BF7FA000h (APIC) 
 RSDT Entry #4 BF7F9000h (MCFG) 
 RSDT Entry #5 BF7E8000h (SLIC) 
 RSDT Entry #6 BF7E7000h (WDAT) 
 RSDT Entry #7 BF7E6000h (SSDT) 
 RSDT Entry #8 BF7E4000h (BOOT) 
 RSDT Entry #9 BF7E1000h (ASPT) 
 RSDT Entry #10 BF7E0000h (SSDT) 
 RSDT Entry #11 BF7DF000h (SSDT) 
 RSDT Entry #12 BF7DA000h (SSDT) 
 
 [ SLIC: Software Licensing Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature SLIC 
 Table Description Software Licensing Description Table 
 Memory Address BF7E8000h 
 Table Length 374 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 SLIC Version v2.1 
 
 OEM Public Key: 
 Key Type 06h 
 Version 02h 
 Algorithm 00002400h 
 Magic RSA1 
 Bit Length 1024 
 Exponent 65537 
 
 SLIC Marker: 
 Version 00020001h 
 OEM ID LGE 
 OEM Table ID LGPC 
 Windows Flag WINDOWS 
 
 [ SSDT: Secondary System Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature SSDT 
 Table Description Secondary System Description Table 
 Memory Address BF7DA000h 
 Table Length 19427 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00001000h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 
 [ SSDT: Secondary System Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature SSDT 
 Table Description Secondary System Description Table 
 Memory Address BF7DF000h 
 Table Length 2454 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00003000h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 
 [ SSDT: Secondary System Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature SSDT 
 Table Description Secondary System Description Table 
 Memory Address BF7E0000h 
 Table Length 1920 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00003000h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 
 [ SSDT: Secondary System Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature SSDT 
 Table Description Secondary System Description Table 
 Memory Address BF7E6000h 
 Table Length 478 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00001000h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 
 [ WDAT: Watchdog Action Table ] 
 
 ACPI Table Properties: 
 ACPI Signature WDAT 
 Table Description Watchdog Action Table 
 Memory Address BF7E7000h 
 Table Length 548 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator ID ACPI 
 Creator Revision 00040000h 
 
 [ XSDT: Extended System Description Table ] 
 
 ACPI Table Properties: 
 ACPI Signature XSDT 
 Table Description Extended System Description Table 
 Memory Address 00000000-BF7FE120h 
 Table Length 140 bytes 
 OEM ID LGE 
 OEM Table ID LGPC 
 OEM Revision 00000001h 
 Creator Revision 01000013h 
 XSDT Entry #0 00000000-BF7FC000h (FACP) 
 XSDT Entry #1 00000000-BF7FD000h (ASF!) 
 XSDT Entry #2 00000000-BF7FB000h (HPET) 
 XSDT Entry #3 00000000-BF7FA000h (APIC) 
 XSDT Entry #4 00000000-BF7F9000h (MCFG) 
 XSDT Entry #5 00000000-BF7E8000h (SLIC) 
 XSDT Entry #6 00000000-BF7E7000h (WDAT) 
 XSDT Entry #7 00000000-BF7E6000h (SSDT) 
 XSDT Entry #8 00000000-BF7E4000h (BOOT) 
 XSDT Entry #9 00000000-BF7E1000h (ASPT) 
 XSDT Entry #10 00000000-BF7E0000h (SSDT) 
 XSDT Entry #11 00000000-BF7DF000h (SSDT) 
 XSDT Entry #12 00000000-BF7DA000h (SSDT) 
Debug - PCI 
 
 
 B00 D00 F00: Intel Sandy Bridge-MB - Host Bridge/DRAM Controller 
 
 Offset 000: 86 80 04 01 06 00 90 20 09 00 00 06 00 00 00 00 
 Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 54 18 65 08 
 Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
 Offset 040: 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00 
 Offset 050: 03 00 00 00 09 00 00 00 00 00 00 00 01 00 80 BF 
 Offset 060: 05 00 00 F0 00 00 00 00 01 80 D1 FE 00 00 00 00 
 Offset 070: 00 00 80 FF 00 00 00 00 00 0C 80 FF 7F 00 00 00 
 Offset 080: 10 11 11 11 11 33 33 00 1A 00 00 00 00 00 00 00 
 Offset 090: 01 00 00 00 01 00 00 00 01 00 70 3F 01 00 00 00 
 Offset 0A0: 01 00 00 00 01 00 00 00 01 00 80 3F 01 00 00 00 
 Offset 0B0: 01 00 00 C0 01 00 00 C0 01 00 80 BF 01 00 00 C0 
 Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF 
 Offset 0E0: 09 00 0C 01 9E 61 80 E2 90 00 00 14 00 00 00 00 
 Offset 0F0: 00 00 00 01 00 00 00 00 B8 0F 06 00 00 00 00 00 
 
 B00 D01 F00: Intel Sandy Bridge - PCI Express Controller 
 
 Offset 000: 86 80 01 01 07 00 10 00 09 00 04 06 10 00 81 00 
 Offset 010: 00 00 00 00 00 00 00 00 00 01 06 00 40 40 00 20 
 Offset 020: 00 D2 00 D3 01 C0 F1 D1 00 00 00 00 00 00 00 00 
 Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00 
 Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 
 Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 54 18 65 08 
 Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0A0: 10 00 42 01 00 80 00 00 00 00 00 00 02 2D 21 02 
 Offset 0B0: 42 00 01 51 80 25 0C 00 00 00 48 00 00 00 00 00 
 Offset 0C0: 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00 
 Offset 0D0: 42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0F0: 00 00 00 00 00 00 01 00 00 00 00 00 00 00 10 00 
 
 B00 D16 F00: Intel Cougar Point PCH - Manageability Engine Interface 1 [B-2] 
 
 Offset 000: 86 80 3A 1C 06 04 10 00 04 00 80 07 00 00 80 00 
 Offset 010: 04 40 30 D5 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 54 18 65 08 
 Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00 
 Offset 040: 45 02 00 1E 08 00 01 80 06 00 00 60 F8 0F 00 10 
 Offset 050: 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00 
 Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00 
 Offset 090: 0C F0 E0 FE 00 00 00 00 61 49 00 00 00 00 00 00 
 Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0 
 Offset 0C0: 66 07 AE 2E 5C 76 FA 9C F8 2E 7B 11 A1 15 4A 43 
 Offset 0D0: CF 3F 37 BA 7E 3A 29 98 39 37 1D F5 82 C2 4B 5E 
 Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 B00 D1A F00: Intel Cougar Point PCH - USB EHCI #2 Controller [B-2] 
 
 Offset 000: 86 80 2D 1C 06 00 90 02 04 20 03 0C 00 00 00 00 
 Offset 010: 00 90 30 D5 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 54 18 65 08 
 Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00 
 Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00 
 Offset 060: 20 20 FF 07 00 00 00 00 01 00 00 00 00 00 00 C0 
 Offset 070: 00 00 DD 3F 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 080: 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00 
 Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00 
 Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00 
 Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 04 C0 5A BF 
 Offset 0F0: 00 00 00 00 88 85 80 00 87 0F 04 08 08 17 5B 20 
 
 B00 D1B F00: Intel Cougar Point PCH - High Definition Audio Controller [B-2] 
 
 Offset 000: 86 80 20 1C 06 00 10 00 04 00 03 04 10 00 00 00 
 Offset 010: 04 00 30 D5 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 54 18 65 08 
 Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00 
 Offset 040: 01 00 00 05 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 070: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00 
 Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0C0: 00 04 00 01 00 24 00 40 00 0C A3 82 10 00 33 02 
 Offset 0D0: 00 0C A3 02 10 00 33 02 00 00 00 00 00 00 00 00 
 Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00 
 
 B00 D1C F00: Intel Cougar Point PCH - PCI Express Port 1 [B-2] 
 
 Offset 000: 86 80 10 1C 06 00 10 00 B4 00 04 06 10 00 81 00 
 Offset 010: 00 00 00 00 00 00 00 00 00 07 07 00 F0 00 00 20 
 Offset 020: 20 D5 20 D5 F1 FF 01 00 00 00 00 00 00 00 00 00 
 Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 00 00 
 Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 12 01 
 Offset 050: 50 00 11 50 00 B2 04 00 00 00 40 01 00 00 00 00 
 Offset 060: 00 00 00 00 16 00 00 00 10 00 00 00 00 00 00 00 
 Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 090: 0D A0 00 00 54 18 65 08 00 00 00 00 00 00 00 00 
 Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00 
 Offset 0E0: 00 3F 00 00 00 00 00 00 01 00 00 00 00 00 00 00 
 Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00 
 
 B00 D1C F01: Intel Cougar Point PCH - PCI Express Port 2 [B-2] 
 
 Offset 000: 86 80 12 1C 07 00 10 00 B4 00 04 06 10 00 81 00 
 Offset 010: 00 00 00 00 00 00 00 00 00 08 08 00 30 30 00 20 
 Offset 020: 10 D5 10 D5 F1 FF 01 00 00 00 00 00 00 00 00 00 
 Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 02 00 00 
 Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 12 02 
 Offset 050: 50 00 11 50 00 B2 0C 00 00 00 40 01 00 00 00 00 
 Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00 
 Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 090: 0D A0 00 00 54 18 65 08 00 00 00 00 00 00 00 00 
 Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00 
 Offset 0E0: 00 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00 
 Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00 
 
 B00 D1C F03: Intel Cougar Point PCH - PCI Express Port 4 [B-2] 
 
 Offset 000: 86 80 16 1C 07 00 10 00 B4 00 04 06 10 00 81 00 
 Offset 010: 00 00 00 00 00 00 00 00 00 09 0E 00 20 20 00 20 
 Offset 020: 10 D4 00 D5 11 D3 01 D4 00 00 00 00 00 00 00 00 
 Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 13 04 00 00 
 Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 4C 12 04 
 Offset 050: 03 00 01 10 60 B2 1C 00 08 00 00 00 00 00 00 00 
 Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00 
 Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 090: 0D A0 00 00 54 18 65 08 00 00 00 00 00 00 00 00 
 Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0D0: 00 00 00 01 02 0B 00 00 02 80 11 C1 00 00 00 00 
 Offset 0E0: 00 03 00 00 00 00 00 00 03 00 00 00 00 00 00 00 
 Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00 
 
 B00 D1D F00: Intel Cougar Point PCH - USB EHCI #1 Controller [B-2] 
 
 Offset 000: 86 80 26 1C 06 00 90 02 04 20 03 0C 00 00 00 00 
 Offset 010: 00 80 30 D5 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 54 18 65 08 
 Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00 
 Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00 
 Offset 060: 20 20 FF 07 00 00 00 00 01 00 00 00 00 00 00 C0 
 Offset 070: 00 00 DD 3F 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 080: 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00 
 Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00 
 Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00 
 Offset 0E0: 00 00 00 00 01 00 00 00 01 00 00 00 84 70 5E BF 
 Offset 0F0: 00 00 00 00 88 85 80 00 87 0F 04 08 08 17 5B 20 
 
 B00 D1F F00: Intel HM65 PCH - LPC Interface Controller [B-2] 
 
 Offset 000: 86 80 49 1C 07 00 10 02 04 00 01 06 00 00 80 00 
 Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 54 18 65 08 
 Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
 Offset 040: 01 04 00 00 80 00 00 00 01 05 00 00 10 00 00 00 
 Offset 050: F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 060: 8B 8B 80 8A D0 00 00 00 80 8B 8B 80 F8 F0 00 00 
 Offset 070: 78 F0 79 F0 7A F0 7B F0 7C F0 7D F0 7E F0 7F F0 
 Offset 080: 10 00 03 3F 00 00 00 00 81 03 08 00 A1 06 0C 00 
 Offset 090: 00 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 
 Offset 0A0: 14 0E 80 00 00 38 06 00 00 47 00 00 00 00 00 80 
 Offset 0B0: 00 00 00 00 00 00 00 00 00 20 00 00 00 00 00 00 
 Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0D0: 33 22 11 00 67 45 00 00 CF FF 00 00 00 00 00 00 
 Offset 0E0: 09 00 0C 10 00 00 00 00 13 06 64 0E 00 00 00 00 
 Offset 0F0: 01 C0 D1 FE 00 00 00 00 87 0F 04 08 00 00 00 00 
 
 B00 D1F F02: Intel Cougar Point-M PCH - SATA AHCI 6-Port Controller [B-2] 
 
 Offset 000: 86 80 03 1C 07 00 B0 02 04 01 06 01 00 00 00 00 
 Offset 010: 49 50 00 00 55 50 00 00 41 50 00 00 51 50 00 00 
 Offset 020: 21 50 00 00 00 70 30 D5 00 00 00 00 54 18 65 08 
 Offset 030: 00 00 00 00 80 00 00 00 00 00 00 00 13 02 00 00 
 Offset 040: 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 070: 01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00 
 Offset 080: 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 090: 60 3C 03 83 83 01 00 3C 08 42 5C 01 00 00 00 00 
 Offset 0A0: E0 00 00 00 39 00 39 00 12 B0 10 00 48 00 00 00 
 Offset 0B0: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00 
 
